Metamorphoza Size Chart
Additional questions about sizing? Message us!
General Size | Inches | ||||||
---|---|---|---|---|---|---|---|
Bust | Waist | Hips | Neck | Sleeve | Chest | ||
XS US 0-2 | 31.5-32.5 | 23-24 | 33.5-35 | ||||
S US 4-6 | 33.5-34.5 | 25-26 | 36-37 | 14-14.5 | 35-37 | 32.5-33 | |
M US 8-10 | 35.5-37.5 | 27-28 | 38-39 | 15-15.5 | 38-40 | 33.5-34 | |
L US 12-14 | 38-39.5 | 29.5-31 | 40.5-42 | 16-16.5 | 42-44 | 34.5-35 | |
1X US 16 | 40-42 | 31-33 | 42-44 | 17-17.5 | 46-48 | 35.5-36 | |
2X (US 18-20) | 44-46 | 35-37 | 46-48 | 18-18.5 | 50-52 | 36-36.5 | |
3X (US 22) | 48-50 | 39-41 | 50-52 | 19-19.5 | 54 | 37-37.5 | |
4X (US 24) | 52-54 | 43-45 | 54-56 | 20-20.5 | 54 | 38-38.5 | |
5X (US 26) | 56-58 | 47-49 | 58-60 | 21-21.5 | 54 | 39-39.5 | |
6X (US 28) | 60-62 | 51-53 | 62-64 | 22-22.5 | 54 | 40-40.5 | |
General Size | Centimeters | ||||||
Bust | Waist | Hips | Neck | Sleeve | Chest | ||
XS | 80-82.5 | 58-61 | 85-89 | ||||
S | 85-87.5 | 63.5-66 | 91-94 | 35.5-37 | 89-94 | 82.5-84 | |
M | 90-95 | 68.5-71 | 96.5-99 | 38-39 | 96.5-101 | 85-86 | |
L | 96.5-100 | 74-79 | 40.5-42 | 16-42 | 106.5-112 | 87.5-89 | |
1X | 101.5-107.5 | 79-84 | 107-112 | 43-44 | 117-123 | 90-91 | |
2X | 112-117 | 89-94 | 117-122 | 46-47 | 127-132 | 91-93 | |
3X | 123-127 | 99-104 | 127-132 | 48-49.5 | 137 | 94-95 | |
4X | 132-137 | 109-114 | 137-142 | 51-52 | 137 | 96.5-98 | |
5X | 142-147 | 119-124.5 | 147-152.5 | 53-54.5 | 137 | 99-100 | |
6X | 152-157 | 129-135 | 157-162.5 | 56-57 | 137 | 102-103 |
Check your body measurements
Bust: Measure under your armpits, around you shoulder blades, and over the fullest part of your bust. Don't pull the tape measure too hard.
Waist: Measure around your natural waistline. This is the narrow part of your waist, about an inch above your navel. Relax and breathe out before you measure.
Hip: Measure around 20cm/8" down from the natural waistline. The hip should be measured around its fullest part.