Metamorphoza Size Chart Fashionista Sizing
General Size | Inches | Centimeters | ||||
---|---|---|---|---|---|---|
Bust | Waist | Hips | Bust | Waist | Hips | |
XS | 33 | 25 | 35 | 84 | 64 | 90 |
S | 35 | 27 | 37 | 88 | 68 | 94 |
M | 36 | 28 | 38.5 | 92 | 72 | 98 |
L | 38 | 30 | 40 | 96 | 76 | 102 |
XL | 39.5 | 31.5 | 42 | 100 | 80 | 106 |
2X | 41 | 33 | 43.5 | 104 | 88 | 114 |
3x | 42.5 | 34.5 | 45 | 108 | 88 | 114 |
4x | 44 | 36 | 46.5 | 112 | 92 | 118 |
5x | 45.5 | 38 | 48 | 116 | 96 | 122 |
Check your body measurements
Bust: Measure under your armpits, around you shoulder blades, and over the fullest part of your bust. Don't pull the tape measure too hard.
Waist: Measure around your natural waistline. This is the narrow part of your waist, about an inch above your navel. Relax and breathe out before you measure.
Hip: Measure around 20cm/8" down from the natural waistline. The hip should be measured around its fullest part.